| Länge (cm) | Konstruktion | Disziplinen | Bedingungen | Charakter | Kompatibilität Fuselages |
|---|---|---|---|---|---|
| 60 | Aerospace Grade Aluminium | Wing, Prone, Kite, SUP, Downwind, Pump, Windsurf | Flaches Wasser | Einfache Montage, Spezielle Größe für flaches Wasser | Aero AL (no Spirit FL!) / Fanatic AL3.0 |
| 75 | Aerospace Grade Aluminium | Wing, Prone, Kite, SUP, Downwind, Pump | Flachwasserseen bis kleine Brandung | Einfache Montage, Leicht, Manövrierfähig, Kompakt in der Luft | Aero AL (no Spirit FL!) / Fanatic AL3.0 |
| 82 | Aerospace Grade Aluminium | Wing, Prone, Kite, SUP, Downwind, Pump, Windsurf | Alle Wasserzustände - Seen bis mittlere Brandung | Einfache Montage, Direktes Ansprechverhalten, Toller Allrounder | Aero AL (no Spirit FL!) / Fanatic AL3.0 |
| 90 | Aerospace Grade Aluminium | Wing, Prone, Kite, Windsurf | Alle Wasserzustände - Seen bis größere Brandung | Einfache Montage, Direktes Ansprechverhalten, Extra Platz | Aero AL (no Spirit FL!) / Fanatic AL3.0 |
Lieferumfang: 1 Foilpart Mast Aero AL QM (Mono)
| Artikelnummer | 158564 |
| Zustand | Neu |
| EAN / GTIN | 9010583222028 |
| Hersteller-Nummer | 42240-3820 |
| Hersteller | Boards & More GmbH, Rabach 1, 4591 Molln, Österreich, www.boardsandmore.com office@boards-and-more.com |
| EU-Verantwortlicher | Boards & More GmbH, Rabach 1, 4591 Molln, Österreich, www.boardsandmore.com office@boards-and-more.com |
Kundenrezensionen
()
5
4
3
2
1
Rezensionen werden geladen...
Wirklich löschen?
Rezension löschen


