Wenn du ein aufblasbares iSup oder iWindsurf Board mit Windsurf-Option hast, ist dieses super kompakte Rigg-Pack dein nächstes Spielzeug, um das Windsurfen zu entdecken. Alle Segelgrößen passen in eine Tasche mit einer maximalen Länge von 1,20 m und sind somit leicht zu verstauen und zu transportieren.
- Ultrakompaktes Rigg, längste Tasche 1,20m, sehr begrenzter Stauraum
| Description | Wind Sup Dacron Complete Rig 1.5m2 | Wind Sup Dacron Complete Rig 2.5m2 | Wind Sup Dacron Complete Rig 3.5m2 | Wind Sup Dacron Complete Rig 4.5m2 | Wind Sup Dacron Complete Rig 5.5m2 | Wind Sup Dacron Complete Rig 5.5m2 |
|---|---|---|---|---|---|---|
| Mast Carbon Content (%) | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | |
| Mast Diameter | RDM | RDM | RDM | RDM | RDM | |
| Mast Ferrule | Glued | Glued | Glued | Glued | Glued | |
| Mast Length (cm) | 225 | 291 | 333 | 374 | 415 | |
| Boom Head Axial Movement | No | No | No | No | No | |
| Boom Head Mast Diameter Compatibility | RDM Masts | RDM Masts | RDM Masts | SDM Masts Including RDM to SDM Mast Adapter | SDM Masts Including RDM to SDM Mast Adapter | |
| Boom Body Shape | Regular Shape | Regular Shape | Regular Shape | Regular Shape | Regular Shape | |
| Boom Material | Aluminium T8 | Aluminium T8 | Aluminium T8 | Aluminium T8 | Aluminium T8 | |
| Boom Stiffness | * | * | * | * | * | |
| Boom Length Maximum Setting | 101 | 132 | 154 | 179 | 213 | |
| Boom Body Grip Diameter | 26 mm | 26 mm | 26 mm | 29 mm | 29 mm | |
| Boom Body Tube Wall Thickness | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | |
| Boom Grip Graphics | Inlaid | Inlaid | Inlaid | Inlaid | Inlaid | |
| Boom Tail System | Loop&Go | Loop&Go | Loop&Go | Loop&Go | Loop&Go | |
| Boom Tail Locking System | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | |
| Rig Bag Included | Yes | Yes | Yes | Yes | Yes | |
| Boom Setting | 101 cm | 132 cm | 154 cm | 179 cm | 213 cm | |
| Sail Luff | 225 cm | 291 cm | 333 cm | 374 cm | 410 cm | |
| Sail Recommended Mast | 225 | 291 | 333 | 374 | 415 | |
| Sail Size | 1.5 m2 | 2.5 m2 | 3.5 m2 | 4.5 m2 | 5.5 m2 | |
| Colourway | Fluo Orange | Fluo Orange | Fluo Orange | Fluo Orange | Fluo Orange | |
| Boom Tail Type | Fixed Tail | Fixed Tail | Fixed Tail | Fixed Tail | Fixed Tail | |
| Uphaul Included | Yes | Yes | Yes | Yes | Yes | |
| Operating Weight | 3.817 kg | 5.071 kg | 6.131 kg | 6.986 kg | 8.038 kg |
Lieferumfang: Segel, Mast, Gabel, Tasche, Mastaufnahme
| Artikelnummer | 100803 |
| Zustand | Neu |
| EAN / GTIN | 8720088602478 |
| Hersteller-Nummer | UF081035150 |
| Hersteller | Equipe Trading B.V., Phantom 14, 5126 RJ Gilze, Niederlande, Support@equipe-trading.com |
| EU-Verantwortlicher | Equipe Trading B.V., Phantom 14, 5126 RJ Gilze, Niederlande, Support@equipe-trading.com |
Kundenrezensionen
()
5
4
3
2
1
Rezensionen werden geladen...
Wirklich löschen?
Rezension löschen


