Ein gut entwickeltes Angebot an preisgünstigen, ready-to-rock Erwachsenenkits für Freerider der Einstiegsklasse. Ausgestattet mit einem stabilen Monofoliensegel, einem Epoxidmast, einem verstellbaren Aluminiumbaum, einer Verlängerung, einem Aufholer, einem Seilset und einer Tasche.
- Praktische Ausrüstungstasche für die gesamte Ausrüstung
- Alles im Paket: Segel, Mast, Gabelbaum, Verlängerung, Aufholer und Gearbag
| Description | Evolution Monofilm Complete Rig 5.0 m2 | Evolution Monofilm Complete Rig 5.5 m2 | Evolution Monofilm Complete Rig 6.0 m2 | Evolution Monofilm Complete Rig 6.5 m2 | Evolution Monofilm Complete Rig 7.0 m2 | Evolution Monofilm Complete Rig 7.0 m2 |
|---|---|---|---|---|---|---|
| Mast Carbon Content (%) | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | |
| Mast Diameter | SDM | SDM | SDM | SDM | SDM | |
| Mast Ferrule | Glued | Glued | Glued | Glued | Glued | |
| Mast Length (cm) | 400 | 430 | 430 | 430 | 460 | |
| Boom Head Axial Movement | No | No | No | No | No | |
| Boom Body Shape | Regular Shape | Regular Shape | Regular Shape | Regular Shape | Regular Shape | |
| Boom Material | Aluminium T8 | Aluminium T8 | Aluminium T8 | Aluminium T8 | Aluminium T8 | |
| Boom Stiffness | ** | ** | ** | ** | ** | |
| Boom Length Minimal Setting | 0 | 0 | 0 | 160 | 160 | |
| Boom Length Maximum Setting | 0 | 0 | 0 | 220 | 220 | |
| Boom Body Grip Diameter | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | |
| Boom Body Tube Wall Thickness | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | |
| Boom Grip Graphics | Inlaid | Inlaid | Inlaid | Inlaid | Inlaid | |
| Boom Tail System | Loop&Go | Loop&Go | Loop&Go | Loop&Go | Loop&Go | |
| Boom Tail Locking System | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | Double Pin Locks mounted on Boom Body | |
| Rig Bag Included | Yes | Yes | Yes | Yes | Yes | |
| Boom Setting | 168 cm | 172 cm | 180 cm | 194 cm | 206 cm | |
| Sail Luff | 415 cm | 440 cm | 455 cm | 465 cm | 475 cm | |
| Sail Recommended Mast | 400 | 430 | 430 | 430 | 460 | |
| Sail Size | 5.0 m2 | 5.5 m2 | 6.0 m2 | 6.5 m2 | 7.0 m2 | |
| Colourway | Orange | Orange | Orange | Orange | Orange | |
| Uphaul Included | Yes | Yes | Yes | Yes | Yes | |
| Operating Weight | 8.182 kg | 8.701 kg | 9.056 kg | 9.788 kg | 9.811 kg |
Lieferumfang: Segel, Mast, Gabel, Tasche, Mastaufnahme
| Artikelnummer | 100811 |
| Zustand | Neu |
| EAN / GTIN | 8720088602423 |
| Hersteller-Nummer | UF080015500 |
| Hersteller | Equipe Trading B.V., Phantom 14, 5126 RJ Gilze, Niederlande, Support@equipe-trading.com |
| EU-Verantwortlicher | Equipe Trading B.V., Phantom 14, 5126 RJ Gilze, Niederlande, Support@equipe-trading.com |
Kundenrezensionen
()
5
4
3
2
1
Rezensionen werden geladen...
Wirklich löschen?
Rezension löschen


