Das Do It All-Parkbrett für den Do It All-Fahrer!
Das Apex bekommt dieses Jahr neue Größen, einschließlich einer 149 für diejenigen, die einen groovigeren Ride suchen. Mit einem Continuous Rocker-Profil ist Loic's Board schnell auf dem Wasser mit viel Response von Kante zu Kante. Die cleane Base mit Edge- und Tip-Channels macht das Apex frei auf Rails und sorgt für Biss bei massiven Air-Tricks.
- Loic Deschaux Pro Model
- Full Rounded Squaretail Shape
- Hybrid Continuous Rocker
- Paulownia Profiled CNC'd Wood Core
- Variable Radius Single Concave Hull with Edge and Lifted Rail Design
- Equipped with LF Exclusive 4-Up FlexBar Inserts, Beveled Liquid Rails, and Sintered Grind Base
- Optimized with LF 6X/6R Bindings | Compatible with All 6" Bindings
- Sizes: 134 | 139 | 144 | 149
| Länge cm | Breite in / cm | Surface Area in2 / cm2 | Rocker in / cm | 4D Stance | Fahrergewicht lbs / kg |
|---|---|---|---|---|---|
| 134 | 16.5 / 41.9 | 763 / 4923 | 2.5 / 6.3 | 18.0 - 24.0 | 60-130 / 27-59 |
| - | - | - | Aggressive Continuous | 45.7 - 61.0 | - |
| 139 | 16.8 / 42.5 | 801 / 5167 | 2.6 / 6.6 | 19.0 - 25.0 | 80-160 / 36-72 |
| - | - | - | Aggressive Continuous | 48.3 - 63.5 | - |
| 144 | 17.0 / 43.2 | 843 / 5440 | 2.7 / 6.9 | 19.0 - 25.0 | 110-190 / 50-87 |
| - | - | - | Aggressive Continuous | 48.3 - 63.5 | - |
| 149 | 17.3 / 43.8 | 880 / 5681 | 2.8 / 7.2 | 20.0 - 26.0 | 130-220 / 59-100 |
| - | - | - | Aggressive Continuous | 50.8 - 66.0 | - |
Lieferumfang: 1 Wakeboard
| Artikelnummer | 116816 |
| Zustand | Neu |
| EAN / GTIN | 013576526393 |
| Hersteller-Nummer | LF2235050 |
| Hersteller | Kent Outdoors Legal Department, Bracken Place SE 7926, 98065 Snoqualmie, USA, www.liquidforce.com Legal@kentoutdoors.com |
| EU-Verantwortlicher | Langenfeld Distribution , a division of Wasserski Langenfeld GmbH, Baumberger Strasse 88, 40764 Langenfeld, Deutschland, hello@la-distr.com |
Kundenrezensionen
()
5
4
3
2
1
Rezensionen werden geladen...
Wirklich löschen?
Rezension löschen


